School District
Routes
Elementary Schools
- JOHN KELLEY ELEMENTARY SCHOOL
- LAS PALMITAS ELEMENTARY SCHOOL
- MECCA ELEMENTARY SCHOOL
- MOUNTAIN VISTA ELEMENTARY SCHOOL
- OASIS ELEMENTARY SCHOOL
- SAUL MARTINEZ
- SEA VIEW ELEMENTARY SCHOOL
- VALLE DEL SOL ELEMENTARY SCHOOL
- WESTSIDE ELEMENTARY SCHOOL
JOHN KELLEY ELEMENTARY SCHOOL
7:16 am | 85751 AVE. 61 |
7:18 am | DESERT CACTUS @ |
7:20 am | 56523 DESERT CACTUS |
7:20 am | 88041 Airport Blvd @ VALLEY VIEW TRAILER PARK |
7:21 am | 59960 POLK ST |
7:21 am | AIRPORT BLVD @ SOTO AVE |
7:22 am | 88510 AIRPORT BLVD |
7:22 am | DESERT CACTUS @ 57TH AVE |
7:23 am | 87140 Ave. 60 Before Polk |
7:25 am | LAS GRANJAS |
7:26 am | 89465 Airport Blvd. |
7:27 am | 88805 58TH AVE |
7:27 am | FILLMORE ST @ 59850 |
7:28 am | 86206 AIRPORT BLVD |
7:28 am | FILLMORE ST @ 60500 |
7:30 am | 58TH AVENUE @ BUCHANAN ST |
7:30 am | 62ND AVE No Intersection |
7:30 am | 88338 57TH AVE @ DURANS RD |
7:30 am | FRANCO CONTS. |
7:31 am | 88210 57TH AVE |
7:31 am | CAMPO VERDE/CESAR CHAVEZ ST |
7:33 am | SHAY LANE @ 55 AVE |
7:34 am | 56540 FILLMORE ST |
7:34 am | PIERCE ST@Rancho Las Palmas TP |
7:34 am | SHADY LANE @ SHADY LANE TRAILER PARK |
7:35 am | 89490 60th ave |
7:35 am | PIERCE ST @ 61ST AVE |
7:36 am | 88265 55TH AVE |
7:37 am | AVE. 61 @ HWY 111 |
7:37 am | Shady Lane @ 54th Ave |
7:39 am | 54800 TYLER ST |
7:41 am | HWY 111 @ WALLACE RD |
LAS PALMITAS ELEMENTARY SCHOOL
7:31 am | 66TH AVE No Intersection |
7:32 am | 65830 HARRISON ST |
7:14 am | 66TH AVE No Intersection |
7:15 am | 84550 66TH AVE |
7:17 am | 66TH AVE @ JACKSON ST |
7:21 am | FILLMORE ST@64TH AVE |
7:22 am | 64th Ave @ Landon Ln |
7:24 am | AVE. 62 BEFORE VARGAS RD |
7:25 am | 62ND AVE @ VARGAS RD |
7:28 am | MARTINEZ RD @ 66250 |
7:28 am | 82725 62ND AVE |
7:30 am | MARTINEZ RD. @ 66300 |
7:30 am | 64TH AVE No Intersection |
7:31 am | MARTINEZ RD. @ 66475 |
7:32 am | Martinez Rd. |
7:32 am | 64TH AVE No Intersection |
7:33 am | 64TH AVENUE @ VELA CT |
7:33 am | VAN BUREN ST @ 65TH AVE |
7:34 am | Across from Las flores Ranch |
7:35 am | 87125 66th Ave |
7:36 am | 84950 ECHOLS RD |
7:36 am | 87575 66th Ave. |
7:36 am | 62504 PIERCE ST |
7:37 am | 66190 Harrison St |
7:38 am | 88455 AVE 66TH |
7:38 am | 66371 HARRISON ST |
7:39 am | Ram Drive@Country Boy Drive |
7:39 am | Ram Drive@Country Boy Drive |
7:40 am | HARRISON ST @ MIDDLETON ST |
7:41 am | 87842 Ave 66th |
MECCA ELEMENTARY SCHOOL
MOUNTAIN VISTA ELEMENTARY SCHOOL
7:16 am | Palazo Homes |
7:20 am | The Villagio Apts. |
7:24 am | 49TH AVE @ VIA ESTACIO |
7:27 am | LA CIENIGA APTS. |
7:27 am | RINCON HOMES INSIDE |
7:28 am | CORSICA GATE@ ACROPOLIS ST |
7:29 am | TIERRA DEL SOL CALHOUN ST SIDE |
7:29 am | BARCELONA HOMES |
7:30 am | VISTA MONTANA HOMES |
7:30 am | AVE 48 @NEWPORT BRIDGE PL |
7:31 am | HOUSE BEFORE TIERRA DEL SOL JACKSON SIDE |
7:31 am | BELLA VIDA HOMES |
7:33 am | TIERRA DEL SOL JACKSON ST SIDE |
7:33 am | 48TH AVE @ LAS BRISAS WAY |
7:35 am | 48TH AVE @ CONEJO ST |
7:37 am | Smoketree Apartments |
7:38 am | PLUMA DORADA COURT@PLUMA GRIS PL |
7:38 am | LAS PLUMAS |
7:39 am | LAS PLUMAS |
7:41 am | AVE 49 @ ANASTACIA CT |
OASIS ELEMENTARY SCHOOL
6:59 am | 77TH AVE |
7:01 am | 77TH AVE |
7:03 am | FILLMORE ST @ 78TH AVE |
7:07 am | HARRISON ST @ KINGS RD |
7:09 am | HARRISON ST |
7:10 am | 80200 Harrison St |
7:12 am | 80610 HARRISON ST |
7:12 am | 69425 FILLMORE ST |
7:13 am | 81001 HARRISON ST @ 81TH AVE |
7:15 am | 81400/81550 Harrison St |
7:16 am | 68555 POLK ST |
7:17 am | 81050 Harrison St |
7:19 am | 81ST AVE @82ND AVE |
7:19 am | 69245 POLK ST |
7:20 am | 72nd Ave |
7:20 am | 86360 72nd Ave. |
7:21 am | 72ND AVE @ TYLER ST |
7:23 am | 82ND AVE @ |
7:24 am | 73500 POLK ST |
7:24 am | 82ND AVE @ JOHNSON ST |
7:26 am | JOHNSON ST |
7:27 am | 84TH AVE @ JOHNSON ST |
7:28 am | 76980 POLK ST |
7:29 am | PIERCE ST No Intersection |
7:29 am | 69th @ Pierce St. |
7:31 am | VARGAS RANCH |
7:33 am | 88700 70TH AVENUE |
7:33 am | DIRT ROAD AFTER VARGAS RANCH |
7:33 am | 88700 70TH AVENUE |
7:36 am | 76550 PIERCE ST |
7:36 am | PIERCE ST. BEFORE AVE. 73 |
7:36 am | 88798 70TH AVENUE |
7:37 am | OLD OASIS SCHOOL |
7:37 am | 88798 70TH AVENUE |
7:37 am | 77860 Harrison St |
7:38 am | 73RD AVE @ LOPEZ RD |
7:39 am | TEQUILA MKT |
7:40 am | 72ND AVE No Intersection |
SAUL MARTINEZ
7:06 am | HWY 111 @ GRANT ST |
7:07 am | HWY 111 @ COLFAX ST |
7:08 am | 93641 HWY 111 |
7:09 am | HWY 111 @ WHEELER ST |
7:12 am | 70801 PALM ISLAND DR |
7:13 am | 96751 HWY 111 |
7:15 am | Johnson St.@ 67200 |
7:16 am | NATIONAL TRAILER PARK |
7:18 am | NATIONAL ST @ 92735 |
7:19 am | ACCESS RD |
7:20 am | PORT & BARNACLE |
7:21 am | HWY 111 @ MECCA AVE |
7:21 am | GRANT ST No Intersection |
7:23 am | MIRAMAR & BAY |
7:23 am | MIRAMAR & DOLPHIN |
7:24 am | 97740 70TH AVENUE |
7:24 am | 92505 68TH AVENUE/AVE. 68 BTWN GRANT & HAYS |
7:24 am | 69TH AVE @ SCHOONER WAY |
7:25 am | MIRAMAR DR. @ VIA COSTA BRAVA |
7:25 am | PARKSIDE |
7:26 am | MIRAMAR & VIA COST BRAVA |
7:26 am | HAYES ST No Intersection |
7:27 am | MIRAMAR & DOLPHIN |
7:27 am | COSTA MESA DR@ SEASCAPE AVE |
7:27 am | MIRAMAR & LOOKOUT |
7:29 am | MIRAMAR & LOOKOUT |
7:29 am | HAYES ST @ 67TH AVE |
7:31 am | 66TH AVE No Intersection |
7:34 am | 66TH AVE @ COLFAX ST |
7:38 am | 93495 64TH AVE |
7:39 am | 70th Ave @ Hammond Rd |
SEA VIEW ELEMENTARY SCHOOL
6:51 am | SERVICE RD@SUNRISE DR |
6:52 am | JEFFERSON AVE @ DIAMOND AVE |
6:55 am | FILLMORE AVE @ SUNSET DR |
6:59 am | BELL AVE @ S Marina Dr |
7:00 am | ALTADENA AVE @ GARFIELD AVE |
7:00 am | S Marina Dr @ ALTADENA AVE |
7:02 am | ALTADENA AVE @ RIVIERA CIR |
7:03 am | RIVIERA CIR @ JUDY AVE |
7:04 am | RIVIERA CIR @ SUNSET DR |
7:09 am | MOUNTAIN VIEW DR@BALBOA AVE |
7:13 am | PALM DR@ZUMA AVE |
7:13 am | RIVIERA CIR @ CLOVER LEAF CT |
7:14 am | RIVIERA CIR @ DESERT MANOR AVE |
7:14 am | RIVIERA CIR @ SANTIAGO ST |
7:15 am | PANORAMA DR @ N SHORE VIEW DR |
7:15 am | Silver Sands Mobile Home Park/88610 HWY 86 |
7:18 am | LESSER DR@CHINA SEA AVE |
7:19 am | SALTON DR @ SEA VIEW DR |
7:21 am | Beach Club Dr.@ Shelter Island Dr. |
7:21 am | SALTON SEA BEACH STOP # 1 |
7:22 am | CRYSTAL AVE @ MAUI LN |
7:22 am | TREADWELL BLVD@DESERT AIR AVE |
7:23 am | Niles Ave @ Charon Ave. |
7:23 am | TREADWELL BLVD. @ NILE DR |
7:24 am | BERING AVE @ TREADWELL BLVD |
7:24 am | Bering Ave. @ Shelter Island Dr. |
7:24 am | NILE DR @ JESTER AVE |
7:24 am | Niles Ave @ Leto Ave. |
7:24 am | SEAVIEW AVE @ IMPERIAL AVE |
7:25 am | Bering Ave. @ Midas Ave. |
7:26 am | NILE DR @ CALHOUN AVE |
7:27 am | Bering Ave.@ Ceritos Ave. |
7:28 am | NILE DR @ CAMINO DR |
7:28 am | SEAVIEW DR @ S Marina Dr |
7:30 am | Bering Ave.@ Charon Ave. |
7:30 am | Nile Ave @ Cerritos Ave. |
7:31 am | HARBOR DR @ SHORE JEWEL AVE |
7:33 am | NILE DR @ STARDUST AVE |
7:34 am | FRONTIER ST @ SORREL AVE |
7:34 am | HARBOR DR @ SAND CREST DR |
7:34 am | THURNDERBIRD @ CATALINA |
7:35 am | Niles Ave @ Charon Ave. |
7:35 am | Niles Ave. @ Atlantic Ave. |
7:36 am | DESERT DR @ DOLPHIN DR |
7:36 am | Harbor @ Yorba |
7:37 am | GEMINI AVE @ SERVICE RD |
7:37 am | SERVICE RD @ CATALINA AVE |
7:38 am | HARBOR DR @ S Marina Dr |
7:38 am | N MARINA DR @ TAHOE AVE |
7:38 am | Niles Ave @ Leto Ave. |
7:39 am | DOLPHIN DR @ MORRO AVE |
7:39 am | N MARINA DR @ SEA ISLE ST |
7:40 am | S. MARINA @ SEA PORT |
7:41 am | CALIFORNIA DR. @ BELL AIR AVE |
7:41 am | DOLPHIN DR @ DEL NORTE AVE |
7:42 am | DALTON DR No Intersection |
7:43 am | CALIFORNIA DR @ EL DORADO AVE |
7:46 am | S. Marina @ Huntington Ave |
VALLE DEL SOL ELEMENTARY SCHOOL
WESTSIDE ELEMENTARY SCHOOL
7:15 am | KINGDOM HALL STOP |
7:19 am | 58TH AVE @ COTTON LN |
7:21 am | 57541 VAN BUREN ST |
7:22 am | 82230 58TH AVE |
7:23 am | 58TH AVE @ PARK LN |
7:23 am | AIRPORT AND CALHOUN |
7:24 am | 55216 CALHOUN |
7:24 am | 58625 VAN BUREN ST |
7:25 am | CALHOUN AND AVE 55 |
7:26 am | Bellisima Westside Stop |
7:27 am | 54TH AVE @ SANDRA LN |
7:27 am | 82232 AVE. 61 |
7:27 am | 84395 61ST AVE |
7:28 am | 53RD AVE @ CALLE AVILA |
7:29 am | 55TH AVE @ DEERFIELD PL |
7:30 am | 61335 Harrison St |
7:31 am | 60225/60455/60457 JACKSON ST |
7:31 am | LA PALOMA ESTATES |
7:32 am | HARRISON ST @ CEDAR SPRINGS |
7:33 am | 83281 60th Ave |
7:33 am | La Morada |
7:33 am | ROSA AVE @ CECIL AVE |
7:34 am | 60300 60th Ave |
7:35 am | 83140 ELLA AVE |
7:35 am | 84675 60TH AVE |
7:35 am | LA POSADA |
7:36 am | Bella Canto |
7:37 am | 60th Ave @ ORCHID CT |
7:37 am | AVENUE 54TH @ SLATE DR |
7:38 am | WADE ST @ PERSIMMONSLN |
7:39 am | 58499 JACKSON ST |
7:41 am | 56290 JACKSON ST |
WE ASK THAT STUDENTS BE AT THE STOP 10 MINUTES BEFORE THE SCHEDULED ARRIVAL OF THE SCHOOL BUS.
Middle Schools
BOBBY DUKE MIDDLE SCHOOL
CAHUILLA DESERT ACADEMY
7:53 am | KINGDOM HALL STOP |
7:54 am | Empire Polo Nursery |
7:57 am | 58TH AVE @ COTTON LN |
8:01 am | 54TH AVE @ SANDRA LN |
8:01 am | The Villagio Apts. |
8:02 am | 84395 61ST AVE |
8:03 am | 55TH AVE @ DEERFIELD PL |
8:04 am | 61335 Harrison St |
8:05 am | MOUNTAIN VISTA |
8:05 am | ROSA AVE @ CECIL AVE |
8:06 am | 83140 ELLA AVE |
8:08 am | 49TH AVE @ VIA ESTACIO |
8:09 am | WADE ST @ PERSIMMONSLN |
8:10 am | 83281 60th Ave |
8:10 am | RINCON HOMES INSIDE |
8:12 am | AVE 48 @NEWPORT BRIDGE PL |
8:13 am | BALLOON RANCH |
8:14 am | BELLA VIDA HOMES |
8:14 am | WESTSIDE ELEM |
8:15 am | 48TH AVE @ LAS BRISAS WAY |
8:15 am | 82232 AVE. 61 |
8:15 am | La Morada |
8:15 am | LA PALOMA ESTATES |
8:15 am | TIERRA DEL SOL JACKSON ST SIDE |
8:15 am | VALENCIA HOMES |
8:16 am | 48TH AVE @ CONEJO ST |
8:17 am | 82230 58TH AVE |
8:17 am | CAPITOLA AVE @ OCEANO RD |
8:17 am | RANCHO LAS FLORES |
8:18 am | AVENUE 54TH @ SLATE DR |
8:18 am | FIESTA HOMES |
8:18 am | RANCHO MARIPOSA |
8:18 am | Smoketree Apartments |
8:19 am | 58499 JACKSON ST |
8:19 am | LAS PLUMAS |
8:20 am | TIERRA DEL SOL CALHOUN ST SIDE |
8:21 am | AVE 49 @ ANASTACIA CT |
8:22 am | 56290 JACKSON ST |
8:22 am | Bella Canto |
8:23 am | 58300 MONROE ST |
8:23 am | LA CIENIGA APTS. |
8:23 am | La Colonia Bus Turnout |
8:23 am | POSADA DEL VALLE |
8:23 am | SOLARCE ST./NAVARRA HOMES |
8:24 am | BARCELONA HOMES |
8:24 am | CALHOUN AND AVE 55 |
8:25 am | SAMANO RANCH |
TORO CANYON MIDDLE SCHOOL
7:42 am | WEST 70TH AVE |
7:48 am | 86360 72nd Ave. |
7:52 am | 73500 POLK ST |
7:55 am | HWY 111 @ GRANT ST |
7:57 am | 58TH AVE No Intersection |
7:57 am | LAS GRANJAS |
7:59 am | 88775 58TH AVE |
7:59 am | HWY 111 @ HAYES ST |
7:59 am | HWY 111 @ WHEELER ST |
8:00 am | 88805 58TH AVE |
8:00 am | FILLMORE ST @ 78TH AVE |
8:02 am | 70801 PALM ISLAND DR |
8:02 am | 77TH AVE |
8:03 am | Johnson St.@ 67200 |
8:04 am | 77TH AVE |
8:04 am | NATIONAL TRAILER PARK |
8:06 am | NATIONAL ST @ 92735 |
8:08 am | 59700 Pierce st |
8:09 am | 70TH AVE@HAMMOND RD |
8:10 am | 64805 FILLMORE ST |
8:10 am | 81001 HARRISON ST @ 81TH AVE |
8:11 am | ACCESS RD |
8:11 am | FILLMORE ST @ 64TH AVE |
8:12 am | 81370 Harrison St |
8:12 am | 81400/81550 Harrison St |
8:12 am | HWY 111 @ MECCA AVE |
8:13 am | 62ND AVE No Intersection |
8:13 am | 81050 Harrison St |
8:13 am | 93495 64TH AVE |
8:14 am | 88338 57TH AVE @ DURANS RD |
8:14 am | AVE 70TH @ 98885/REYES MKT |
8:15 am | 88210 57TH AVE |
8:16 am | 74TH AVE No Intersection |
8:16 am | 97740 70TH AVENUE |
8:16 am | PORT & BARNACLE |
8:17 am | 82ND AVE @ |
8:17 am | COSTA MESA DR@ SEASCAPE AVE |
8:17 am | PARKSIDE |
8:18 am | 70TH AVE @ WINDWARD DR |
8:18 am | 88510 AIRPORT BLVD |
8:18 am | MARTINEZ RD @ 66250 |
8:19 am | 69TH AVE @ SCHOONER WAY |
8:19 am | 82725 62ND AVE |
8:19 am | MIRAMAR & LOOKOUT |
8:20 am | 62655 JACKSON ST |
8:20 am | 84TH AVE @ JOHNSON ST |
8:20 am | FILLMORE ST @ 59850 |
8:21 am | 86206 AIRPORT BLVD |
8:21 am | MIRAMAR & VIA COST BRAVA |
8:22 am | 53600 FILLMORE ST |
8:22 am | FILLMORE ST @ 61ST AVE |
8:22 am | MIRAMAR & DOLPHIN |
8:23 am | 64TH AVE No Intersection |
8:23 am | AVE. 62 BEFORE VARGAS RD |
8:23 am | CAMPO VERDE/CESAR CHAVEZ ST |
8:23 am | DIRT ROAD AFTER VARGAS RANCH |
8:23 am | LAGUNA RANCH |
8:23 am | VARGAS RANCH |
8:24 am | 64th Ave @ Landon Ln |
8:24 am | 65TH @ WOLF DR |
8:24 am | 82250 AVE. 64 |
8:24 am | HARRISON ST No Intersection |
8:24 am | OASIS GARDENS |
8:25 am | 62ND AVE @ VARGAS RD |
8:25 am | DESERT CACTUS @ |
8:25 am | Shady Lane @ 54th Ave |
8:26 am | 69425 FILLMORE ST |
8:26 am | 80610 HARRISON ST |
8:26 am | LINCOLN ST @ GARDENIA CT |
8:26 am | SHADY LANE @ SHADY LANE TRAILER PARK |
8:27 am | LAKE ST. ANTHONY TRAILER PARK |
8:27 am | MIRAMAR & BAY |
8:28 am | 2ND ST @ DATE |
8:28 am | 56523 DESERT CACTUS |
8:28 am | 88700 70TH AVENUE |
8:28 am | CENTER ST @ MAIN ST |
8:29 am | 62325 GRAPEFRUIT BLVD |
8:29 am | 64TH/91180 AVE @ PASEO 2 |
8:29 am | 66th @ JOHNSON ST |
8:29 am | 85765 54th ave |
8:29 am | 88700 70TH AVE |
8:29 am | DESERT CACTUS @ 57TH AVE |
8:30 am | 62900 LINCOLN ST/62-900 Lincoln St. |
8:30 am | 66TH AVE No Intersection |
8:30 am | HWY 111 @ WALLACE RD |
8:31 am | 62600 LINCOLN |
8:31 am | 64TH AVE No Intersection |
8:31 am | 66190 Harrison St |
8:31 am | 70TH AVENUE @ SOUTH LINCOLN ST |
8:31 am | TEQUILA MKT |
8:32 am | 2ND ST @ DATE |
8:32 am | 62600 LINCOLN ST. |
8:32 am | 64TH AVENUE @ VELA CT |
8:32 am | 66th @ JOHNSON ST |
8:32 am | 88798 70TH AVENUE |
8:32 am | FILLMORE ST @ 73RD AVE |
8:32 am | Mnt. View Trailer Park/Entrance Gate/HS/MS |
8:33 am | HARRISON ST @ MIDDLETON ST |
8:33 am | PIERCE ST@74TH AVE |
8:34 am | 62504 PIERCE ST |
8:34 am | FILLMORE ST BETWEEN AVE. 73 AND 72 |
8:34 am | Huerta's Mobile Home Park |
8:36 am | 65830 HARRISON ST |
8:36 am | 87575 66th Ave. |
8:39 am | 88455 AVE 66TH |
8:39 am | Across from Las flores Ranch |
8:40 am | HARRISON ST @ ECHOL' S RD/84950 ECHOLS RD |
8:41 am | 87842 Ave 66th |
WE ASK THAT STUDENTS BE AT THE STOP 10 MINUTES BEFORE THE SCHEDULED ARRIVAL OF THE SCHOOL BUS.
High Schools
- COACHELLA VALLEY HIGH SCHOOL
- DESERT MIRAGE HIGH SCHOOL
- WEST SHORES MIDDLE/HIGH SCHOOL
- LA FAMILIA CONTINUATION HIGH SCHOOL
COACHELLA VALLEY HIGH SCHOOL
5:59 am | 51600/51-600 Tyler St |
5:59 am | WHITE WHEELS ON JACKSON ST |
6:00 am | 56290 JACKSON ST |
6:01 am | Bella Canto |
6:03 am | 83158 58TH AVE |
6:04 am | 83605 Ave 58 |
6:06 am | 57541 VAN BUREN ST |
6:06 am | La Colonia Bus Turnout |
6:07 am | ORCHARD ST @ 4TH STREET |
6:08 am | SAMANO RANCH |
6:09 am | Empire Polo Nursery |
6:09 am | MOUNTAIN VISTA |
6:10 am | DATE AVE @ CAIRO ST /BOBBY DUKE |
6:10 am | DATE AVE @ CAIRO ST /BOBBY DUKE |
6:11 am | TIERRA DEL SOL JACKSON ST SIDE |
6:12 am | 49TH AVE @ VIA ESTACIO |
6:12 am | 58TH AVE @ COTTON LN |
6:12 am | TYLER ST @ PALMERAS |
6:13 am | LA PALOMA ESTATES |
6:13 am | RINCON HOMES |
6:14 am | 58625 VAN BUREN ST |
6:16 am | HARRISON ST @ CEDAR SPRINGS |
6:16 am | TIERRA DEL SOL CALHOUN ST SIDE |
6:16 am | TYLER ST @ CASTRO'S TRAILER PARK |
6:17 am | 48TH AVE @ LAS BRISAS WAY |
6:18 am | 51075 FILLMORE ST |
6:18 am | 84395 61ST AVE |
6:18 am | BAGDAD AVE @ DOUMA ST/BAGDOUMA PARK |
6:18 am | FILLMORE ST @ 51ST AVE |
6:18 am | GENOA STREET@ 53rd AVE/RANCHO CIELO |
6:18 am | TLAQUEPAQUE APTS |
6:19 am | 48TH AVE @ CONEJO ST |
6:20 am | 61335 Harrison St |
6:20 am | LAS PLUMAS |
6:20 am | Smoketree Apartments |
6:22 am | 50TH AVE @ POLK ST |
6:22 am | ADOBE @ WESTERFIELD WAY |
6:24 am | EAGLE RANCH |
6:24 am | LA CIENIGA APTS. |
6:25 am | 50TH AVE @ POLK ST |
6:25 am | GENOA STREET@ 53rd AVE/RANCHO CIELO |
6:25 am | VISTA MONTANA HOMES |
6:26 am | 83281 60th Ave |
6:28 am | 60225/60455/60457 JACKSON ST |
6:29 am | 50265 POLK ST |
6:29 am | DE ORO PARK |
6:29 am | VISTA ESCONDIDA AVE. 54 |
6:32 am | 82232 AVE. 61 |
6:32 am | ADOBE @ WESTERFIELD WAY |
6:32 am | PONDEROSA HOMES |
6:35 am | 53RD AVE @ CALLE LA PAZ /LA PAZ 1st STOP |
6:35 am | 58300 MONROE ST |
6:37 am | 82230 58TH AVE |
6:38 am | 52955 VAN BUERN ST. |
6:38 am | Ave 53 @ La Paz (1st Stop) |
6:38 am | PHOENIX AVE @ HIBISCO ST |
6:39 am | BAGDAD AVE @ DOUMA ST/BAGDOUMA PARK |
6:39 am | La Morada |
6:40 am | CAPITOLA AVE @ OCEANO RD |
6:40 am | RANCHO LAS FLORES |
6:43 am | FIESTA HOMES |
6:46 am | POSADA DEL VALLE |
6:48 am | 53RD AVE @ CALLE LA PAZ /LA PAZ 2ND STOP |
6:54 am | VALLEY RD @ JENNIFER WAY |
6:59 am | VALENCIA HOMES |
DESERT MIRAGE HIGH SCHOOL
5:43 am | 72ND AVE @ TYLER ST |
5:46 am | 73500 POLK ST |
5:51 am | 69th @ Pierce St. |
5:51 am | PIERCE ST No Intersection |
5:53 am | 65TH @ WOLF DR |
5:53 am | OLD OASIS SCHOOL |
5:56 am | 77TH AVE |
5:56 am | 88710 77TH AVE |
5:57 am | 77TH AVE |
5:57 am | VARGAS RANCH |
5:58 am | FILLMORE ST @ 78TH AVE |
5:59 am | Johnson St.@ 67200 |
6:00 am | DIRT ROAD AFTER VARGAS RANCH |
6:00 am | NATIONAL TRAILER PARK |
6:01 am | 87140 Ave. 60 Before Polk |
6:01 am | HARRISON ST @ KINGS RD |
6:02 am | 58TH AVE No Intersection |
6:02 am | LAS GRANJAS |
6:02 am | NATIONAL ST @ 92735 |
6:02 am | PASEO DE LOS HEROES 1 |
6:03 am | HWY 111 @ GRANT ST |
6:04 am | 88805 58TH AVE |
6:04 am | AVE. 70 JUST BEFORE WHEELER |
6:04 am | FILLMORE ST @ 59850 |
6:05 am | 81001 HARRISON ST @ 81TH AVE |
6:05 am | 94725 70TH AVE |
6:05 am | FILLMORE ST @ 60500 |
6:05 am | HWY 111 @ WHEELER ST |
6:07 am | 93600 AVE 68 |
6:08 am | 62ND AVE No Intersection |
6:08 am | 70801 PALM ISLAND DR |
6:08 am | 81370 Harrison St |
6:09 am | 81050 Harrison St |
6:09 am | LAGUNA RANCH |
6:10 am | 59960 POLK ST |
6:10 am | 62600 LINCOLN ST |
6:10 am | 97740 70TH AVENUE |
6:10 am | BAY DR@MIRAMAR DR |
6:10 am | MIRAMAR & BAY |
6:11 am | 82725 62ND AVE |
6:11 am | COSTA MESA DR@ SEASCAPE AVE |
6:12 am | 81ST AVE @82ND AVE |
6:12 am | 89490 60th ave |
6:13 am | AVE 70TH @ 98885/REYES MKT |
6:13 am | FILLMORE ST @ 73RD AVE |
6:13 am | HAYES ST @ 67TH AVE |
6:14 am | 59700 Pierce st |
6:14 am | ACCESS RD |
6:15 am | PORT & BARNACLE |
6:15 am | 64TH AVE. BEFORE LANDON LN. |
6:15 am | 68TH AVE @ WHEELER ST |
6:15 am | 82ND AVE @ |
6:15 am | HWY 111 @ MECCA AVE |
6:15 am | MIRAMAR & LOOKOUT |
6:16 am | 56TH AVE No Intersection |
6:16 am | 64TH AVE No Intersection |
6:16 am | 65TH @ WOLF DR |
6:16 am | 69TH AVE @ SCHOONER WAY |
6:16 am | DESERT CACTUS @ |
6:16 am | FILLMORE ST BETWEEN AVE. 73 AND 72 |
6:16 am | MIRAMAR & LOOKOUT |
6:17 am | 64th Ave @ Landon Ln |
6:17 am | 82ND AVE @ JOHNSON ST |
6:17 am | 86206 AIRPORT BLVD |
6:18 am | DESERT CACTUS @ 57TH AVE |
6:18 am | LINCOLN ST @ GARDENIA CT |
6:18 am | OASIS GARDENS |
6:19 am | 69TH AVE @ SCHOONER WAY |
6:19 am | 84TH AVE @ JOHNSON ST |
6:19 am | AVE. 62 BEFORE VARGAS RD |
6:20 am | 62ND AVE @ VARGAS RD |
6:20 am | 88210 57TH AVE |
6:20 am | CAMPO VERDE/CESAR CHAVEZ ST |
6:20 am | PARKSIDE |
6:21 am | 54722 HARRISON ST |
6:22 am | 56540 FILLMORE ST |
6:22 am | 64TH/91180 AVE @ PASEO 2 |
6:22 am | 97740 70TH AVENUE |
6:22 am | PIERCE ST@Rancho Las Palmas TP |
6:22 am | Shady Lane @ 54th Ave |
6:23 am | 88041 Airport Blvd @ VALLEY VIEW TRAILER PARK |
6:23 am | PIERCE ST @ 61ST AVE |
6:24 am | 93495 64TH AVE |
6:24 am | LAKE ST. ANTHONY TRAILER PARK |
6:24 am | SHAY LANE @ 55 AVE |
6:25 am | 80610 HARRISON ST |
6:25 am | AIRPORT BLVD @ SOTO AVE |
6:25 am | AVE. 61 @ HWY 111 |
6:25 am | CENTER ST @ MAIN ST |
6:25 am | SHADY LANE @ SHADY LANE TRAILER PARK |
6:25 am | VAN BUREN ST @ 65TH AVE |
6:26 am | 2ND ST @ DATE |
6:26 am | 2ND ST @ DATE |
6:26 am | 66th @ JOHNSON ST |
6:26 am | 69245 POLK ST |
6:26 am | 88510 AIRPORT BLVD |
6:27 am | 62325 GRAPEFRUIT BLVD |
6:29 am | 65830 HARRISON ST |
6:29 am | 66th @ JOHNSON ST |
6:29 am | 70th Ave @ Hammond Rd |
6:29 am | 70TH AVENUE @ SOUTH LINCOLN ST |
6:29 am | 85765 54th ave |
6:29 am | 88265 55TH AVE |
6:29 am | MIRAMAR & BAY |
6:30 am | 88700 70th Ave |
6:31 am | 64TH AVENUE @ VELA CT |
6:31 am | 88700 70TH AVENUE |
6:31 am | HWY 111 @ WALLACE RD |
6:32 am | Huerta's Mobile Home Park |
6:33 am | 62504 PIERCE ST |
6:34 am | 87125 66th Ave |
6:34 am | 88798 70TH AVENUE |
6:34 am | HARRISON ST @ ECHOL' S RD/84950 ECHOLS RD |
6:34 am | HARRISON ST@County Boy Drive |
6:35 am | 68990 HARRISON ST |
6:35 am | 87575 66th Ave. |
6:37 am | 85751 AVE. 61 |
6:37 am | 88455 AVE 66TH |
6:38 am | 64805 FILLMORE ST |
6:38 am | 66371 HARRISON ST |
6:39 am | HARRISON ST @ MIDDLETON ST |
6:40 am | TYLER ST No Intersection |
6:41 am | HARRISON ST No Intersection |
WEST SHORES MIDDLE/HIGH SCHOOL
6:18 am | LESSER DR@CHINA SEA AVE |
5:50 am | SERVICE RD@SUNRISE DR |
5:51 am | JEFFERSON AVE @ DIAMOND AVE |
5:54 am | FILLMORE AVE @ SUNSET DR |
5:57 am | BELL AVE @ S Marina Dr |
5:58 am | S Marina Dr @ ALTADENA AVE |
6:00 am | ALTADENA AVE @ RIVIERA CIR |
6:09 am | RIVIERA CIR @ CLOVER LEAF CT |
6:10 am | RIVIERA CIR @ DESERT MANOR AVE |
6:11 am | RIVIERA CIR @ SANTIAGO ST |
