Elementary Schools
- John Kelley Elementary School
- Las Palmitas Elementary School
- Mecca Elementary School
- Mountain Vista Elementary School
- Oasis Elementary School
- Saul Martinez Elementary School
- Sea View Elementary School
- Valle Del Sol Elementary School
- Westside Elementary School
John Kelley Elementary School
BUS STOP LOCATION | TIME | NOTES |
Airport Blvd. @ 86150 | 7:00 | Across Cal Trans |
Ave 54 @ 85165 | 7:12 | Between HWY 86 & Shady Lane |
Ave 54 @ 85755 | 7:30 | Between Shady Lane & Tyler |
Ave 55 @ 88303 | 7:18 | House |
Ave 55 @ 88425 | 7:22 | 5 Little Houses |
Ave 56 @ 88041 | 7:00 | Valley View Trailer Park |
Ave 56 @ 89385 | 7:02 | |
Ave 56 @ 89465 | 7:04 | Ranch After Pierce |
Ave 56 @ Orange St | 7:05 | Across Tracks Before Bridge |
Ave 57 @ 88100 | 7:25 | White Mailbox |
Ave 57 @ 88210 | 7:25 | Leon Park |
Ave 57 @ 88275 | 7:26 | House |
Ave 57 @ 88330 | 7:30 | Duran's Ranch |
Ave 57 @ 88425 | 7:31 | |
Ave 57 @ 88430 | 7:31 | Rancho Aceves |
Ave 58 @ 88200 | 7:00 | |
Ave 58 @ 88351 | 7:01 | Las Granjas Top of Bridge |
Ave 58 @ 88441 | 7:00 | Before Bridge |
Ave 58 @ 88675 | 7:01 | Between Bridge & Pierce "Magueyes Ranch" |
Ave 58 @ 88805 | 7:02 | |
Ave 58 @ 89761 | 7:06 | Between Pierce & Buchanan Apartments with Big Trees |
Ave 60 @ 87150 | 7:05 | Ranch |
Ave 60 @ 87305 | 7:08 | |
Ave 60 @ 87875 | 7:10 | Arias Ranch |
Ave 60 @ 89500 | 7:05 | Hernandez Ranch |
Ave 60 @ 91879 | 7:06 | Turn-around |
Ave 61 @ 85501 | 7:07 | Horse Ranch |
Ave 61 @ 85751 | 7:05 | Trailer Park |
Ave 62 @ 8700 | 7:10 | |
Ave 62 @ 87470 | 7:11 | White Stan Pipe T/A |
Buchanan @ Ave 57 | 7:07 | Corner |
Desert Cactus @ 56725 | 7:20 | Beige Trailer Before Turn |
Desert Cactus @ 56850 | 7:21 | By Ave 57 @ Corner |
Desert Cactus @ 57550 | 7:22 | Before Packing House |
Desret Cactus @ 56523 | 7:23 | |
Fillmore St @ 52255 | 7:20 | Trailer Park |
Fillmore St @ 52650 | 7:20 | |
Fillmore St @ 52742 | 7:25 | Grape Field |
Fillmore St @ 52750 | 7:28 | After Palms |
Fillmore St @ 53600 | 7:15 | Space # 10 |
Fillmore St @ 56540 | 7:17 | |
Fillmore St @ 59850 | 7:20 | |
Fillmore St @ 60500 | 7:23 | White Stand Pipe |
Fillmore St @ Ave 52 | 7:32 | Before Bridge |
HWY 111 @ 61101 | 7:20 | Trailer Park |
Pierce @ 59830 | 7:12 | |
Pierce St @ 57335 | 7:14 | Between Ave 57 & Ave 58 |
Pierce St @ 61320 | 7:10 | Trailer Park |
Pierce St @ Ave 59 | 7:10 | Barth Farms |
Pierce St @ Ave 61 | 7:26 | At Palm Trees |
Polk St @ Ave 61 | 7:04 | White Stand Pipe |
Sahdy Lane @ 54315 (B) | 7:33 | Trailer Park |
Shady Lane @ 54315 (A) | 7:30 | Trailer Park |
Shady Lane @ 54596 | 7:30 | Garcia Ranch Trailer Park |
Shady Lane @ Ave 55 | 7:30 | Stop Sign T/A |
SR-111 @ Wallace Rd | 7:33 | |
SR-86 @ 54878 | 7:22 | Chain Link Fence |
SR-86 @ 55600 | 7:25 | Pink House |
Tyler St @ 54725 | 7:27 | |
Tyler St @ 55550 | 7:18 | Turnaround |
Las Palmitas Elementary School
BUS STOP LOCATION | TIME | NOTES |
Ave 62 @ 88705 | 7:20 | E/O Bridge |
Ave 62 @ Vargas Road | 7:20 | |
Ave 64 @ 89539 | 7:22 | |
Ave 64 @ 89750 | 7:25 | |
Ave 64 @ 89860 | 7:26 | Between Pierce & HWY 111 |
Ave 64 @ Fillmore | 7:15 | Large Stan Pipe |
Ave 64 @ Pierce | 7:27 | Corner |
Ave 66 @ 85135 | 7:20 | |
Ave 66 @ 85200 | 7:22 | 1/10 Mile East of SR-86 |
Ave 66 @ 85505 | 7:22 | |
Ave 66 @ 87125 | 7:23 | Between Tyler & Fillmore |
Ave 66 @ 87455 | 7:24 | Garcia Ranch |
Ave 66 @ 87575 | 7:25 | Between Tyler & Fillmore |
Ave 66 @ 87842 | 7:24 | Between Tyler & Fillmore |
Ave 66 @ 87870 | 7:25 | Between Tyler & Fillmore |
Fillmore @ 64905 | 7:25 | |
Martinez RD @ 66250 | 7:10 | |
Martinez RD @ 66350 | 7:11 | |
Martinez RD @ 66700 | 7:12 | |
Martinez RD @ 66860 | 7:13 | |
MOUNTAIN VIEW | 7:25 | MOUTAIN VIEW TRAILER PARK |
Pierce @ 62475 | 7:20 | Between Ave 63 & Ave 62 |
Pierce @ 63600 | 7:24 | Between Ave 64 & Ave 63 |
SR-111 @ 62775 | 7:14 | Duarte Mail Box |
SR-86 @ 64670 | 7:16 | Las Flores Ranch |
SR-86 @ 65730 | 7:14 | Castro Ranch |
SR-86 @ 66215 | 7:35 | Sam's Fence |
SR-86 @ 66351 | 7:36 | Chapala Market |
SR-86 @ 66655 | 7:30 | |
SR-86 @ 67284 | 7:32 | White Fence |
SR-86 @ 84941 | 7:20 | Echol's Road |
SR-86, Right Side | 7:31 | Before Ave 66 Across from Sam's Fence |
Ave 62 @ 82275 | 7:25 | Bet. Monroe @ Jackson |
Ave 62 @ 82265 | 7:20 | Bet. Monroe @ Jackson |
Jackson @ 62580 | 7:25 | |
Jackson @ 62955 | 7:25 | |
Ave 64 @ 82900 | 7:20 | |
Ave 64 @ 82250 | 7:22 | |
Ave 66 @ 66750 | 7:17 | |
Van Buren @ 65111 | 7:30 | |
Across Las Flores | 7:15 |
Mecca Elementary School
BUS STOP LOCATION | TIME | NOTES |
Ave 68 @ 91175 | 7:15 | South of St. Anthony |
Lincoln @ Paseo de Los Heroes | 7:15 | Paseo De Los Heroes Apts. |
Lincoln @ Paseo de Los Heroes II | 7:15 | Paseo De Los Heroes II |
Lincoln St @ 62600 (Chapultepec) | 7:15 | Chapultepec Apts. |
Lincoln St. @ Gardenia Ct. | 7:15 | |
South Lincoln @ 67205 | 7:28 | 1/10 Mile South of Ave 67 |
South Lincoln @ 67959 | 7:20 | North of Ave 68 |
South Lincoln @ Ave 70 | 7:20 | Turn around |
SR-111 @ 64500 | 7:10 | La Laguna Ranch |
SR-111 @ 67075 | 7:25 | Lake St. Anthony |
Mountain Vista Elementary School
BUS STOP LOCATION | TIME | NOTES |
Ave 48 @ 81875 | 7:40 | Smoketree Apartments |
Ave 48 @ Calle Conejo | 7:35 | Santa Rosa Homes |
Ave 48 @ Keaton | 7:33 | Bella Vida Homes |
Ave 48 @ Newport Bridge | 7:35 | The Bridge |
Agua Blanca @ Chichen Itza | 7:15 | Agua Blanca @ Chichen Itza |
Ave 49 @ Desert River | 7:10 | Estacio Homes |
Ave 50 @ 82109 | 7:21 | Cienega Apartments |
Ave 50 @ 82955 | 7:22 | BMW Shop |
Ave 52 @ 80175 | 7:20 | The Club House Apts |
Ave 52 @ 81500 | 7:10 | Polo Grounds |
Calhoun St @ Las Plumas | 7:30 | Las Plumas |
Jackson @ Puertecitos | 7:30 | La Paloma |
Monroe St @ La Serena | 7:25 | Rancho Santana |
Sultana @ Castile | 7:25 | Rincon Homes |
Oasis Elementary School
BUS STOP LOCATION | TIME | NOTES |
Ave 70 @ 87755 | 7:11 | |
Ave 70 @ 88303 | 7:12 | Yellow Poles |
Ave 70 @ 88700 | 7:15 | Trailer Park |
Ave 72 @ 86340 | 7:15 | |
Ave 72 @ 86800 | 7:16 | |
Ave 72 @ Tyler | 7:03 | |
Ave 73 @ 88300 | 7:05 | |
Ave 73 @ 88860 | 7:00 | |
Ave 73 @ 88910 | 7:05 | Between Sr-195 & Fillmore |
Ave 74 @ 87481 | 7:02 | |
Ave 77 @ 88390 | 7:35 | Marita Ranch |
Ave 77 @ 88410 | 7:36 | By Steel Shed |
Ave 77 @ 88710 | 7:37 | Yellow Speed Sign |
Ave 77 @ 88900 | 7:38 | |
Ave 81 @ The Alamo | 7:05 | Next to Store |
Ave 82 @ 91711 | 7:07 | Oasis Dist. Packing House |
Ave 82 @ Johnson St | 7:10 | Intersection |
Fillmore St @ 76475 | 7:40 | Between Ave. 76 & Ave .77 |
Johnson @ 82900 | 7:15 | |
Johnson St @ 83033 | 7:18 | |
Johnson St @ 83207 | 7:16 | |
Johnson St @ Ave 84 | 7:20 | Intersection |
Polk @ 68555 | 7:20 | Oasis Garden Trailer Park |
Polk @ 73500 | 7:19 | |
Polk @ Ave 69 | 7:16 | North of Ave 70 |
Polk @ Ave 69 | 7:15 | North of Ave 70 (Overload) |
Polk @ Ave 77 | 7:15 | End of Road |
Polk St @ 75402 | 7:16 | Between 77 & 74 |
SR-195 @ 69455 | 7:01 | |
SR-195 @ 69751 | 7:00 | |
SR-195 @ 72752 | 7:03 | |
SR-195 @ 72831 | 7:05 | |
SR-195 @ 88510 | 7:07 | |
SR-195 @ Ave 69 | 7:00 | Pass the Duro's Trailer Park |
SR-195 @ Old Oasis | 7:20 | Old Oasis |
SR-86 @ 72055 | 7:14 | Between 72 & 73 |
SR-86 @ 77860 | 7:27 | |
SR-86 @ 78479 | 7:00 | Brito Ranch |
SR-86 @ 80200 | 7:02 | Gutierrez Ranch |
SR-86 @ 80640 | 7:25 | Trailer Park Across Oasis Station |
SR-86 @ 81370 | 7:11 | |
SR-86 @ 81400 | 7:12 | |
SR-86 @ 82900 | 7:25 | Nursery By Expressway |
SR-86 @ Ave 81 | 7:10 | Corner Stop Sign |
SR-86 @ Tierra Del Mar | 7:27 | |
SR-86 @78100 | 7:26 | By White House with Red Tile Roof |
Saul Martinez Elementary School
BUS STOP LOCATION | TIME | NOTES |
Access Road @ Marina | 7:15 | Past Toro Loco |
Ave 70 @ 94074 | 7:05 | East of Hayes |
Ave 70 @ 96011 | 7:04 | |
Ave 70 @ 96400 | 7:15 | |
Ave 70 @ 97740 | 7:16 | |
Ave 70 @ 98879 | 7:10 | Across Reyes Market |
Ave 70 @ Bautista Rd | 7:18 | |
Barnacle @ Port Circle | 7:15 | |
Costa Mesa @ Schooner | 7:15 | |
Costa Mesa @ Seascape | 7:10 | |
Hammond Rd. @ 93800 | 7:05 | |
Hammond Rd. @ Colfax | 7:10 | |
Miramar @ Bay Dr | 7:20 | |
Miramar @ Via Costa Brava | 7:15 | |
Mirarmar @ Lookout | 7:15 | |
Parkside Dr. @ Ocotillo Dr. | 7:20 | |
SR-111 @ 93243 | 7:00 | Poor Richards |
SR-111 @ 96493 | 7:03 | Between Arthur & Cleveland |
SR-111 @ Colfax St. | 7:08 | |
SR-111 @ Garfield St. | 7:09 | |
SR-111 @ Grant St. | 7:00 | |
SR-111 @ Mecca St. | 7:15 | |
SR-111 @ Palm Island Dr. | 7:15 | |
SR-111 @ Wheeler St. | 7:08 | |
Johnson St. @ 67050 | 7:10 | |
National @ 92241 | 7:11 | |
National @ 92735 | 7:12 | |
Grant St. @ 67395 | 7:20 | |
Grant St. @ 68550 | 7:22 | |
Ave 68 @ 93600 | 7:22 | |
Ave 68 @ 92505 | 7:23 | |
Ave 68 @ 94385 | 7:25 | |
Hayes St. @ 68900 | 7:30 | |
Hayes St. @ 66425 | 7:31 | |
Ave 66 @ 93455 | 7:32 | |
Ave 70 @ 97520 | 7:22 |
Sea View Elementary School
BUS STOP LOCATION | TIME | NOTES | |||
Balboa @ Mountain View | 7:10 | ||||
Berring @ Cerritos | 7:30 | ||||
Berring @ Charon Ave | 7:27 | ||||
Berring @ Midas Ave | 7:25 | ||||
Berring @ Shelter Island | 7:20 | ||||
Lesser @ Indian Ocean | 7:10 | ||||
Dolphin @ Butte | 7:05 | ||||
Harvard @ Frontage Road | 7:15 | ||||
Imperial @ Santa Rosa | 7:10 | Salton Sea Beach | |||
North Marina @ Sea Port | 7:30 | ||||
North Marina @ Service Rd | 7:05 | ||||
Nile @ Cerritos | 7:15 | ||||
Nile Dr. @ Calhoun | 7:10 | ||||
Nile Dr. @ Leto Ave | 7:20 | ||||
Palm @ Zuma | 7:20 | Desert Shores | |||
Panorama @ Sea Shore | 7:22 | Desert Shores | |||
Riviera Circle @ Burr | 7:10 | ||||
Riviera Circlcle @ S. Marina | 7:12 | ||||
S. Marina @ Harbor | 7:30 | ||||
S. Marina @ Sea View Dr | 7:25 | ||||
Salton @ Acapulco | 7:25 | ||||
Sand Crest @ Quemado | 7:22 | ||||
Santa Rosa @ Imperial | 7:15 | Salton Sea Beach | |||
Serviced Rd @ Gemini | 7:00 | ||||
SR-86 @ Silver Sands | 7:20 | ||||
Sunrise @ California | 0:00 | ||||
Sunrise @ Fillmore | 7:25 | ||||
VAN BUREN @ SUNRISE | 7:10 | ||||
SUNRISE @ CLEVLAND | 7:00 | ||||
SUNSET @ FILLMORE | 7:05 | ||||
HARRISON @ TYLER | 7:10 | ||||
BERREGO @ BELL COURT | 7:10 | ||||
SUNSET @ RIVERIA | 7:15 | ||||
SUNSET @ MARSHALL | 7:20 | ||||
HAVARD @ SUSAN | 7:20 | ||||
HAVEN @ CIRTUS | 7:25 | ||||
DESERT KING @ DESERT CREST | 7:25 | ||||
SEA VIEW @ SALTON | 7:30 | ||||
SAND CREST @ RAMONA | 7:25 | ||||
SAND CREST @ HARBOR | 7:30 |
Valle Del Sol Elementary School
BUS STOP LOCATION | TIME | AM ROUTE No. | NOTES | ||
Ave 50 @ 86570 | 7:10 | 35 | |||
Ave 52 @ 87985 | 7:10 | 35 | De Lara Ranch | ||
Calle Geno @ Avenida | 7:25 | 44 | Ryland Homes | ||
Ave 53 @ Shady Lane | 7:25 | 35 | |||
Fillmore St @ 50050 | 7:12 | 35 | Just Before Ave 50 | ||
Fillmore St @ 51072 | 7:13 | 35 | |||
Polk St @ 50951 | 7:05 | 35 | |||
Polk St @ 50955 | 7:06 | 35 | |||
Tyler St @ Castro's | 7:20 | 35 | Castro's Trailer Park |
Westside Elementary School
Location | Time | |
FREDRICK @ BELLISIMA | 7:20 | |
Ave 53 @ Camacho | 7:21 | |
53-551 Harrison | 7:23 | |
Ave 54 @ 84-500 | 7:25 | |
Ave 54 @ Slate st. | 7:32 | |
Jaderock @ Horblend | 7:15 | |
Chaparrosa @ Egale | 7:20 | |
Ave 54 @ Slate st. | 7:15 | KB HOMES |
Fista Rd. @ Valle Posada | 7:25 | POSADA DEL VALLE |
Calle El Sol @ Ave Verano | 7:30 | LA MORADA |
Ave 55 @ Calhoun | 7:10 | |
Monroe @ 54-524 | 7:20 | |
Ave 53 @ 52-855 | 7:25 | |
Jackson @ Sandra Ln. | 7:25 | |
Ave 55 @ Deerfield | 7:35 | |
Cecil St. @ Rosa St. | 7:40 | |
Ella Ave @ Rue Marande | 7:40 | |
Wade @ Perssimons Ln. | 7:45 | |
Airport @ Calhoun | 7:05 | |
Airport @ 84-101 | 7:10 | |
Harrison @ 57-401 | 7:15 | |
Van Buren @ 58=625 | 7:20 | |
Ave 60 @ 84-625 | 7:25 | |
Ave 61 @ 84-395 | 7:30 | |
Ave 61 @ 61-225 | 7:32 | |
Harrison St. @ 61-335 | 7:35 | |
Van Buren @ 57-541 | 7:37 | |
Ave 58 @ 85-605 | 7:15 | |
Ave 58 @ 83-158 | 7:16 | |
Ave 58 @ 82-800 | 7:19 | |
Ave 58 @ 82-230 | 7:20 | |
Monroe St. @ 58-300 | 7:21 | |
Ave 58 @ 85-809 | 7:25 | |
Jackson St. @ 58-499 | 7:30 | |
Ave 60 @ 60-300 | 7:32 | |
Jackson @ 60-225 | 7:35 | |
Ave 61 @ 81-291 | 7:36 | |
Jackson St. 56-290 | 7:37 | |
Fredrick St. @ Bellisima Ave | 7:20 | |
Ave 53 @ Camacho | 7:25 | |
53-551 Harrison St. | 7:25 | CEDAR SPRINGS |
Ave 54 @ 84-500 | ||
Ave 54 @ 84-500 |
Middle Schools
Bobby Duke Middle School
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
Ave 50 @ 86701 | 8:00 | 35 | |
Ave 50 @ Polk | 8:05 | 35 | Corner |
Ave 52 @ 87985 | 8:06 | 35 | De Lara Ranch |
Ave 52 @ Ponderosa | 8:20 | 35 | Turnout |
Polk St @ 50951 | 8:01 | 35 | |
Polk St @ 50955 | 8:03 | 35 | |
Tyler St @ Las Casas | 8:10 | 44 | Las Casas Apartments |
Tyler St @ Tlaquepaque | 8:12 | 44 | Tlaquepaque Apts. |
Cahuilla Desert Academy
BUS STOP LOCATION | AM TIME | AM ROUTE No. | NOTES |
Airport Blvd @ 84101 | 8:15 | 32 | |
Airport Blvd @ Hadley's | 8:16 | 32 | Hadley's Date Garden |
Ave 48 @ 81875 | 8:24 | 38 | Smoketree Apartments |
Ave 48 @ Calle Conejo | 8:20 | 38 | Santa Rosa Homes |
Chizta Inza @ Agua Blanca | 8:10 | 30 | Tierra Del Sol |
Ave 48 @ Keaton | 8:15 | 38 | Bella Vida Homes |
AVE 48 @ Las Brisas | 8:20 | 38 | South |
Ave 48 @ Newport Bridge | 8:15 | 38 | The Bridge |
Ave 48 @ Van Buren | 8:00 | 36 | Corner Stop |
Ave 49 @ Braley | 8:15 | 38 | Anastacia Homes |
Ave 49 @ Calle Abelia | 8:00 | 34 | Rancho Las Flores |
Ave 49 @ Desert River | 8:10 | 38 | Estacio Homes |
Ave 50 & Jackson | 8:40 | 38 | BMW Shop |
Ave 50 @ 82955 | 8:40 | 38 | Cienega Apartments |
Ave 50 @ 83550 | 8:00 | 30 | Paradise Nursery |
Ave 52 @ Jefferson | 8:00 | 38 | |
Ave 52 @ Navarra | 8:05 | 33 | Navarra Homes |
Ave 52 @ Polo Grounds | 8:05 | 38 | Ranch at Polo Grounds |
Ave 53 @ 83285 | 8:00 | 30 | Between Calhoun & Jackson |
Ave 54 @ Slate | 8:10 | 33 | KB Homes |
Ave 55 @ DEERFIELD | 8:15 | 32 | |
Ave 55 @ Monroe | 8:00 | 8:00 | Sandle Club |
Ave 57 @ Jackson | 8:25 | 32 | |
Ave 58 @ 82230 | 8:25 | 32 | Across Parklane |
Ave 58 @ 82800 | 8:26 | 32 | Polo Equestrian |
Ave 58 @ 83150 | 8:22 | 32 | Right After Nursery |
Ave 58 @ 83795 | 8:23 | 32 | |
Ave 58 @ Monroe | 8:30 | 32 | Right Before Stop Sign |
Ave 60 @ 60300 | 8:05 | 40 | Calhoun |
Ave 60 @ 60723 | 8:06 | 40 | Turnaround |
Ave 60 @ 82575 | 8:11 | 40 | Orchid Ct. |
Ave 60 @ 84395 | 8:10 | 40 | Packing House |
Ave 61 | 8:15 | 40 | Before SR- 86 |
Ave 61 @ 82291 | 8:16 | 40 | Packing House |
Ave 61 @ 84395 | 8:12 | 40 | By Palm Trees |
Avenida De Oro @ Ave 50 | 8:05 | 37 | De Oro Park |
CALHOUN @ EAGLE | 8:15 | 31 | Paloma Estates |
JADEROCK @ COPPERRIDGE | 8:10 | 31 | Bella Canto |
Calhoun St @ 52995 | 8:00 | 30 | Between Ave 52 & 53 |
Calhoun St @ 55921 | 8:15 | 32 | Blue Trailer |
Calhoun St @ El Mar | 8:10 | 30 | Tierra Del Sol |
Calhoun St. @ El Misionero | 8:15 | 30 | La Colonia Homes |
Calhoun St. @ Las Plumas | 8:10 | 30 | Las Plumas At The Park |
Capitola Ave. @ Oceano Rd. | Aventine Homes | ||
Hjorth St @ 81270 | 8:05 | 38 | Corner House |
Hjorth St @ Geranium | 8:06 | 38 | Past Mountain Vista |
Jackson @ 49486 | 8:00 | 30 | Past L & G Market |
Jackson @ Church | 8:01 | 30 | Christian Church |
Jackson St @ 50320 | 8:02 | 30 | Past L & G Market |
Jackson St @ 51100 | 8:00 | 30 | Masonic Temple |
Jackson St @ 52320 | 8:00 | 30 | Across the Cemetery |
Jackson St @ Puertecitos | 8:05 | 30 | La Paloma Bus Turnout |
SR-86 @ 61386 | 8:25 | 40 | By Peach Trees |
Sultana @ Castile | 8:05 | 38 | Rincon Homes |
Van Buren & Deer Creek | 8:15 | 40 | Lovely Sage |
Van Buren @ 60700 | 8:25 | 40 | |
Van Buren @ Ave 57 | 8:27 | 40 | Across from Big Tree |
Van Buren @ Corte La Mirada | 8:00 | 34 | La Morada |
Sierra St. @ Medow ln. | 8:00 | 36 | Fiesta Homes |
Van Buren @ Moonlit | 8:01 | 36 | Posada Del Valle |
Van Buren @ Via Valencia | 8:05 | 39 | Valencia Homes |
Toro Canyon Middle School
Stop Location | Pick up Time | Route # | Stop Description |
2nd and Date | 8:20am | 8 | |
2nd and Date | 8:20am | 9 | |
54-500 @ Tyler | 8:03AM | 14 | |
Access Rd. @ Marina Dr. | 8:03am | 1 | |
Across the Exp. Way @ 90-574 | 7:56am | 13 | |
Airport Blvd. @ 55-531 | 7:48am | 12 | Soto St. |
Airport Blvd. @ 86-150 | 8:00AM | 14 | Across from Cal Trans |
Airport Blvd. @ 88-041 | 7:45am | 12 | Valley View Trailer Park |
Ave 62 @ 82-275 | 7:56am | 16 | |
Ave 62 @ 82-400 | 7:54am | 16 | |
Ave 64 @ 82-350 | 8:00am | 16 | |
Ave 64 @ 82-900 | 7:58am | 16 | |
Ave 65 @ Wolf St. | 8:10am | 23 | |
Ave 66 @ 66-750 | 8:04am | 16 | Crystal Spring Ranch |
Ave 70 @ 94019 | 8:00am | 3 | |
Ave 70 @ 94725 | 8:02am | 3 | |
Ave 70 @ 96011 | 8:05am | 3 | |
Ave 70 @ 96251 | 8:07am | 3 | |
Ave 70 @ 97472 | 8:17am | 3 | |
Ave 70 @ 97650 | 8:15am | 3 | |
Ave 70 @ 98885 | 8:10am | 3 | Reyes Market |
Ave 70 before 195 | 8:10am | 6 | |
Ave 70 | 8:05am | 6 | In front of Chicanita Mrkt |
Ave. 54 @ 85-165 | 8:10AM | 14 | Kubota Tractor |
Ave. 55 @ 88-303 | 7:52am | 12 | |
Ave. 57 @ 88-830 | 7:40am | 12 | Druan's Ranch |
Ave. 58 @ 88-351 | 7:25am | 12 | Las Granjas |
Ave. 58 @ 88-805 | 7:28am | 12 | |
Ave. 58 @ 89-761 | 7:30am | 12 | |
Ave. 60 @ 87-140 | 8:05am | 19 | Ranch on the Left |
Ave. 61 @ 85-751 | 8:09am | 15 | |
Ave. 61 @ Polk St. | 8:00am | 19 | |
Ave. 62 @ 87-039 | 7:57am | 19 | |
Ave. 62 @ 87-700 | 7:54am | 19 | Betweeen Polk & Fillmore |
Ave. 62 @ 88-705 | 8:15am | 19 | Just Past the bridge |
Ave. 62 @ Vargas Rd. | 8:16am | 19 | |
Ave. 64 @ 64-227 | 8:27am | 19 | Before the Stop Sign |
Ave. 64 @ 89-539 | 8:26am | 19 | Rancho Romero |
Ave. 64 @ 89-860 | 8:25am | 19 | Rancho Don Jose |
Ave. 64 @ 93-495 | 8:14am | 5 | Turn Around |
Ave. 64 @ Landon Lane | 8:02am | 16 | |
Ave. 66 & Johnson Ave. | 8:10am | 4 | |
Ave. 66 & Johnson Ave. | 8:15am | 5 | Toro Canyon Overloads |
Ave. 66 & Johnson Ave. | 8:10am | 7 | |
Ave. 66 @ 84-550 | 7:48am | 16 | |
Ave. 66 @ 87-125 | 8:10am | 18 | |
Ave. 66 @ 87-842 | 8:18am | 18 | |
Ave. 66 @ 88-455 | 8:12am | 18 | Garcia Ranch |
Ave. 66 @ 88-870 | 8:16am | 18 | |
Ave. 66 @ Colfax | 8:16am | 5 | Reserviour between Grant Ave. & Hayes Ave. |
Ave. 68 @ 91-521 | 8:10am | 17 | |
Ave. 68 @ Wheeler Ave. | 8:12am | 5 | Turn Around |
Ave. 69 @ Schooner | 8:15am | 2 | |
Ave. 72 @ 79-105 | 7:22am | 13 | Turn Around |
Ave. 72 @ 86-360 | 7:20am | 13 | |
Ave. 73 @ 88-300 | 8:10am | 20 | White Standpipe |
Ave. 73 @ 88-910 | 8:08am | 20 | 1st House |
Ave. 76 @ 88-775 | 8:12am | 20 | Old Oasis School |
Ave. 77 @ 88-710 | 7:37am | 13 | |
Ave. 77 @ 88-900 | 7:35am | 13 | |
Ave. 82 @ 91-501 | 8:02am | 13 | Between Lincoln St. & Johnson St |
Ave. 82 Before the mailbox | 7:58am | 13 | |
Barnicle Dr. @ Port Circle | 8:20am | 1 | |
Cesar Chavez St. @ 54-878 | 8:07AM | 14 | Photo Sign |
Cesar Chavez St. @ 66-695 | 8:08am | 16 | |
Cesar Chavez St. @ 67-284 | 8:12am | 21 | |
Cesar Chavez St. @ 75-550 | 8:10am | 13 | |
Cesar Chavez St. @ 77-860 | 8:08am | 13 | |
Cesar Chavez St. @ 78-650 | 8:06am | 13 | |
Cesar Chavez St. @ 80-640 | 8:04am | 13 | Trailer Park |
Cesar Chavez St. @ 81-370 | 7:54am | 13 | To the end…turn around |
Cesar Chavez St. @ 81-400 | 7:45am | 13 | Brito Ranch |
Cesar Chavez St. @ 81-550 | 7:52am | 13 | To the end…turn around |
Cesar Chavez St. @ Ave. 64 | 8:16am | 16 | Across Las Flores |
Cesar Chavez St. @ Ave. 81 | 7:50am | 13 | At the Stop Sign |
Cesar Chavez St. @ Castro's Trailer Park | 8:12am | 16 | |
Cesar Chavez St. @ Chapala Mkt | 8:06am | 16 | |
Cesar Chavez St. @ Echol's Rd. | 8:18am | 16 | |
Cesar Chavez St. @ Las Flores Ranch | 8:14am | 16 | |
Cesar Chavez St. @ Middleton Rd. | 8:10am | 16 | 100 Palms |
Coasta Mesa @ Seascape | 8:10am | 2 | |
Desert Cactus @ 56-523 | 8:05am | 12 | |
Desert Cactus @ 57-550 | 8:08am | 12 | |
Desert Cactus @ Ave. 57 | 8:06am | 12 | |
Fillmore @ 60-500 | 8:13am | 19 | White Standpipe |
Fillmore @ 71-250 | 7:55am | 6 | |
Fillmore St. @ 52-650 | 7:57am | 12 | |
Fillmore St. @ 52-747 | 7:58am | 12 | |
Fillmore St. @ 59-000 | 8:11am | 19 | |
Fillmore St. @ 59-850 | 8:08am | 19 | Trailer Park |
Fillmore St. @ 88-100 | 7:43am | 12 | |
Fillmore St. @ Ave. 65 | 7:50am | 19 | First Mailbox |
Fillmore St. St Ave. 64 | 7:52am | 19 | White Standpipe |
Filmore St. @ Ave. 78 | 7:40am | 13 | |
Grant St. @ 67-395 | 8:05am | 5 | Green Dumpster |
Grant St. @ 68-550 | 8:10am | 5 | |
Grant St. @ 68-550 | AMS Ranch | ||
Hayes Ave. @ 66-421 | 8:14am | 5 | Between Ave. 66 and Ave. 68 |
Hwy 111 @ Colfax St. | 7:48am | 1 | |
Hwy 111 @ Grant St. | 7:45am | 1 | |
Hwy 111 @ Mecca St. | 8:05am | 1 | |
Hwy 111 @ Palm Island | 8:00am | 1 | |
Hwy 111 @ Wheeler St. | 7:53am | 1 | |
Hwy. 111 @ 61-101 | 8:21am | 19 | Trailer Park |
Hwy. 111 @ 62-325 | 8:23am | 19 | Rancho La Zaga |
Hwy. 111 @ 64-500 | 8:00am | 17 | Laguna Ranch |
Hwy. 111 @ 67-075 | 8:15am | 17 | Lake St. Anthony |
Jackson St. @ 62-655 | 8:02am | 16 | |
Johnson St. across from White Tents | 8:00am | 13 | |
Lincoln St @ Gardenia Ct. | 8:05AM | 10 | |
Lincoln St. @ 62-900 | 8:20am | 11 | Paseo De Los Heroes |
Lincoln St. @ Ave. 64 | 8:07AM | 10 | |
Market St. @ Main St. | 8:05am | 15 | Thermal Park |
Miramar @ Lookout | 8:13am | 3 | |
Miramar Dr. @ Bay Dr. | 8:25am | 1 | |
Mountain View Traier Park | 8:10am | 21 | |
National St. @ 92-241 | 7:55am | 5 | Trailer Park |
National St. @ 92-735 | 8:00am | 5 | |
