Elementary Schools
- JOHN KELLEY ELEMENTARY SCHOOL
- LAS PALMITAS ELEMENTARY SCHOOL
- MECCA ELEMENTARY SCHOOL
- MOUNTAIN VISTA ELEMENTARY SCHOOL
- OASIS ELEMENTARY SCHOOL
- SAUL MARTINEZ
- SEA VIEW ELEMENTARY SCHOOL
- VALLE DEL SOL ELEMENTARY SCHOOL
- WESTSIDE ELEMENTARY SCHOOL
JOHN KELLEY ELEMENTARY SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
61ST AVE | 7:15 am | 14 | |
87140 Ave. 60 Before Polk | 7:19 am | 14 | |
DESERT CACTUS @ | 7:20 am | 33 | |
56523 DESERT CACTUS | 7:22 am | 33 | |
DESERT CACTUS @ 57TH AVE | 7:23 am | 33 | |
FILLMORE ST @ 59850 | 7:24 am | 14 | |
FILLMORE ST @ 60500 | 7:25 am | 14 | |
LAS GRANJAS | 7:26 am | 33 | |
88041 Airport Blvd | 7:27 am | 43 | |
AIRPORT BLVD @ SOTO AVE | 7:27 am | 43 | |
88805 58TH AVE | 7:28 am | 33 | |
62ND AVE @ VARGAS RD | 7:28 am | 14 | |
88510 AIRPORT BLVD | 7:28 am | 43 | |
86206 AIRPORT BLVD | 7:30 am | 30 | |
PIERCE ST @ Rancho Las Palmas TP | 7:30 am | 14 | |
58TH AVENUE @ BUCHANAN ST | 7:31 am | 33 | |
PIERCE ST @ 61ST AVE | 7:31 am | 14 | |
88338 57TH AVE @ DURANS RD | 7:31 am | 43 | |
FRANCO CONTS. | 7:32 am | 30 | |
88210 57TH AVE | 7:32 am | 43 | |
CAMPO VERDE | 7:33 am | 30 | |
56540 FILLMORE ST | 7:34 am | 43 | |
Shady Lane @ 54th Ave | 7:35 am | 30 | |
89490 60th AVE | 7:35 am | 33 | |
88265 55TH AVE | 7:36 am | 43 | |
SHAY LANE @ 55 AVE | 7:37 am | 30 | |
62ND AVE No Intersection | 7:37 am | 14 | |
SHADY LANE @ SHADY LANE TRAILER PARK | 7:38 am | 30 | |
54800 TYLER ST | 7:40 am | 30 | |
59960 POLK ST | 7:40 am | 14 | |
HWY 111 @ WALLACE RD | 7:42 am | 30 | |
LAS PALMITAS ELEMENTARY SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
66TH AVE No Intersection | 7:37 am | 17 | |
65830 HARRISON ST | 7:38 am | 17 | CASTRO'S TRAILER PARK |
Across from Las flores Ranch | 7:39 am | 17 | |
84950 ECHOLS RD | 7:41 am | 17 | SUNBIRD TRAILER PARK ECHOL'S |
66TH AVE No Intersection | 7:12 am | 10 | |
84550 66TH AVE | 7:14 am | 10 | |
66TH AVE @ JACKSON ST | 7:16 am | 10 | |
64th Ave @ Landon Ln | 7:20 am | 10 | |
FILLMORE ST@64TH AVE | 7:24 am | 23 | |
AVE. 62 BEFORE VARGAS RD | 7:27 am | 23 | |
62ND AVE @ VARGAS RD | 7:28 am | 23 | |
82725 62ND AVE | 7:30 am | 10 | GREEN DUMPTER |
MARTINEZ RD @ 66250 | 7:31 am | 18 | |
64TH AVE No Intersection | 7:31 am | 23 | |
MARTINEZ RD. @ 66300 | 7:32 am | 18 | |
64TH AVE No Intersection | 7:32 am | 23 | |
MARTINEZ RD. @ 66475 | 7:33 am | 18 | |
Martinez Rd. | 7:34 am | 18 | |
64TH AVENUE @ VELA CT | 7:34 am | 23 | VELA CT |
VAN BUREN ST @ 65TH AVE | 7:35 am | 10 | |
87125 66th Ave | 7:36 am | 18 | |
PIERCE ST No Intersection | 7:36 am | 23 | |
87575 66th Ave. | 7:38 am | 18 | |
Mtn. View Trailer Park/By the park/Elementary | 7:38 am | 19 | COMMUNITY PARK |
Mtn. View Trailer Park/By the park/Elementary | 7:38 am | 16 | COMMUNITY PARK |
88455 AVE 66TH | 7:39 am | 18 | GARCIA'S RANCH |
66190 Harrison St | 7:39 am | 10 | SAMS FENCE |
66371 HARRISON ST | 7:40 am | 10 | CHAPALA MARKET |
87842 Ave 66th | 7:41 am | 18 | |
HARRISON ST @ MIDDLETON ST | 7:41 am | 10 | MIDDLETON ST |
HARRISON ST No Intersection | 7:42 am | 10 |
MECCA ELEMENTARY SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
LINCOLN ST @ GARDENIA CT | 7:24 AM | 1 | LAKE ST ANTHONY |
64605 HWY. 111 | 7:25 AM | 15 | LAGUNA RANCH |
LAKE ST. ANTHONY TRAILER PARK | 7:31 AM | 15 | Corner of Ave. 68 & Lincoln St. |
91180 AVE. 64 | 7:31 AM | 1 | |
62900 Lincoln St/62-900 Lincoln St. | 7:35 AM | 5 | |
62600 LINCOLN ST | 7:36 AM | 5 | BUS TURNOUT ON LINCOLN ST |
Huerta's Mobile Home Park | 7:39 AM | 15 | PASEO DE LOS HEROES 2 ENTRANCE ON AVE. 64 |
MOUNTAIN VISTA ELEMENTARY SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
PLUMA DORADA @ PLUMA ROJA | 7:33 | 31 | LAS PLUMAS |
Mountain Vista Loading | 7:45 | 31 | |
Chichen Itza @ Agua Blanca | 7:27 | 32 | TIERRA DEL SOL CALHOUN ST SIDE |
Mountain Vista Loading | 7:45 | 32 | |
LA CIENIGA APTS. | 7:31 | 40 | |
VISTA MONTANA HOMES | 7:33 | 40 | |
49210 JACKSON ST | 7:34 | 40 | HOUSE BEFORE TIERRA DEL SOL JACKSON SIDE |
TIERRA DEL SOL JACKSON ST SIDE | 7:35 | 40 | WATER RETENTION BASIN PARK ON PLAYA DEL AMOR |
Mountain Vista Loading | 7:45 | 40 | |
The Villagio Apts. | 7:26 | 42 | |
49TH AVE @ VIA ESTACIO | 7:30 | 42 | ESTACIO HOMES |
RINCON HOMES | 7:32 | 42 | WATER RETENTION BASIN ON TANGIER AVE & ACROPOLIS ST |
AVE 48 @NEWPORT BRIDGE PL | 7:34 | 42 | THE BRIDGE HOMES |
AVE 48 @ KEATON WAY | 7:36 | 42 | BELLA VIDA HOMES |
48TH AVE @ LAS BRISAS WAY | 7:37 | 42 | LAS BRISAS |
48TH AVE @ CONEJO ST | 7:38 | 42 | SANTA ROSA HOMES |
Smoketree Apartments | 7:39 | 42 | |
SmokeTree Apts. | |||
AVE 49 @ ANASTACIA CT | 7:41 | 42 | ANASTACIA HOMES |
OASIS ELEMENTARY SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
88700 70TH AVENUE | 7:39 am | 6 | ACROSS CHICANITA |
88798 70TH AVENUE | 7:39 am | 6 | 2ND STOP ON 7OTH |
PIERCE ST No Intersection | 7:31 am | 11 | |
69th @ Pierce St. | 7:31 am | 11 | |
VARGAS RANCH TRAILER PARK | 7:32 am | 11 | |
DIRT ROAD AFTER VARGAS RANCH | 7:33 am | 11 | |
PIERCE ST. BEFORE AVE. 73 | 7:35 am | 11 | |
73RD AVE @ FILLMORE ST | 7:38 am | 11 | |
FILLMORE ST BETWEEN AVE. 73 AND 72 | 7:39 am | 11 | |
72ND AVE No Intersection | 7:41 am | 11 | |
88700 70TH AVENUE | 7:39 am | 20 | ACROSS CHICANITA |
88798 70TH AVENUE | 7:39 am | 20 | 2ND STOP ON 7OTH |
77TH AVE | 7:05 am | 21 | |
FILLMORE ST @ 78TH AVE | 7:09 am | 21 | |
HARRISON ST @ KINGS RD | 7:12 am | 21 | Brito Ranch |
HARRISON ST | 7:14 am | 21 | |
80200 Harrison St | 7:15 am | 21 | |
MISSION TRAILER PARK | 7:16 am | 21 | |
81001 HARRISON ST @ 81TH AVE | 7:17 am | 21 | CORNER STOP |
81400/81550 Harrison St | 7:19 am | 21 | |
81050 Harrison St | 7:20 am | 21 | |
81ST AVE @82ND AVE | 7:22 am | 21 | |
82ND AVE @ | 7:25 am | 21 | |
82ND AVE @ JOHNSON ST | 7:26 am | 21 | |
JOHNSON ST | 7:28 am | 21 | |
84TH AVE @ JOHNSON ST | 7:29 am | 21 | |
77860 Harrison St | 7:39 am | 21 | |
TEQUILA MKT | 7:40 am | 21 | |
WEST 70TH AVE | 7:25 am | 22 | END OF THE ROAD |
72nd Ave | 7:29 am | 22 | IN FRONT OF UCR AG RESEARCH FACILITY |
73500 POLK ST | 7:34 am | 22 | |
OLD OASIS SCHOOL | 7:41 am | 22 | |
68555 POLK ST | 7:22 am | 13 | Oasis Gardens Trailer Park |
69245 POLK ST | 7:23 am | 13 | BROWN DATE GARDEN |
SAUL MARTINEZ
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
HWY 111 @ GRANT ST | 7:02 am | 9 | |
97740 70TH AVENUE | 7:03 am | 7 | |
HWY 111 @ COLFAX ST | 7:03 am | 9 | |
HWY 111 @ WHEELER ST | 7:05 am | 9 | |
COSTA MESA DR@ SEASCAPE AVE | 7:06 am | 7 | |
70801 PALM ISLAND DR | 7:08 am | 9 | PALM ISLAND |
96751 HWY 111 | 7:10 am | 9 | |
PORT & BARNACLE | 7:13 am | 2 | |
Johnson St.@ 67200 | 7:14 am | 8 | Packing house |
MIRAMAR & LOOKOUT | 7:15 am | 24 | |
NATIONAL TRAILER PARK | 7:15 am | 8 | |
NATIONAL ST @ 92735 | 7:17 am | 8 | |
69TH AVE @ SCHOONER WAY | 7:17 am | 3 | |
ACCESS RD | 7:18 am | 9 | OFF HWY 111 PAST NORTH SHORE ENTRANCE |
MIRAMAR & BAY | 7:20 am | 4 | |
HWY 111 @ MECCA AVE | 7:20 am | 9 | |
GRANT ST No Intersection | 7:20 am | 8 | |
70th Ave @ Hammond Rd | 7:21 am | 7 | |
MIRAMAR DR. @ VIA COSTA BRAVA | 7:22 am | 4 | |
92505 68TH AVENUE/AVE. 68 BTWN GRANT & HAYES | 7:23 am | 8 | |
MIRAMAR & DOLPHIN | 7:24 am | 4 | |
MIRAMAR & DOLPHIN | 7:24 am | 24 | |
PARKSIDE DR @ VIA OCOTILLO | 7:24 am | 9 | PARKSIDE |
HAYES ST | 7:26 am | 8 | |
MIRAMAR & LOOKOUT | 7:28 am | 4 | |
HAYES ST @ 67TH AVE | 7:28 am | 8 | |
66TH AVE No Intersection | 7:31 am | 8 | |
66TH AVE @ COLFAX ST | 7:33 am | 8 | |
93495 64TH AVE | 7:38 am | 8 |
SEA VIEW ELEMENTARY SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
RIVIERA CIR @ CLOVER LEAF CT | 7:18 am | 26 | |
SANTA ROSA AVE @ IMPERIAL AVE | 7:21 am | 27 | |
SALTON DR @ SEA VIEW DR | 7:23 am | 26 | |
IMPERIAL AVE @ SEAVIEW AVE | 7:23 am | 27 | |
Silver Sands Mobile Home Park | 7:23 am | 29 | Just Inside Silver Sands |
TREADWELL BLVD @ DESERT AIR AVE | 7:24 am | 28 | |
Beach Club Dr.@ Shelter Island Dr. | 7:25 am | 25 | |
TREADWELL BLVD. @ NILE DR | 7:25 am | 28 | |
CRYSTAL AVE @ MAUI LN | 7:26 am | 26 | |
NILE DR @ JESTER AVE | 7:26 am | 28 | |
Bering Ave. @ Shelter Island Dr. | 7:28 am | 25 | |
NILE DR @ CALHOUN AVE | 7:28 am | 28 | |
NILE DR @ CAMINO DR | 7:29 am | 28 | |
Bering Ave. @ Midas Ave. | 7:30 am | 25 | |
DOLPHIN DR @ DESERT DR | 7:30 am | 29 | |
Bering Ave.@ Cerritos Ave. | 7:31 am | 25 | |
PALM DR @ ZUMA AVE | 7:31 am | 27 | |
Nile Ave @ Cerritos Ave. | 7:31 am | 28 | |
SAND CREST DR @ HARBOR DR | 7:32 am | 26 | |
PANORAMA DR @ N SHORE VIEW DR | 7:32 am | 27 | |
NILE DR @ STARDUST AVE | 7:33 am | 28 | |
DOLPHIN DR @ MORRO AVE | 7:33 am | 29 | |
Bering Ave.@ Charon Ave. | 7:34 am | 25 | |
Niles Ave @ Charon Ave. | 7:35 am | 28 | |
HARBOR DR @ S Marina Dr. | 7:36 am | 26 | |
Niles Ave @ Leto Ave. | 7:36 am | 28 | |
SEA ISLE ST @ TREASURE DR | 7:36 am | 29 | |
CALIFORNIA DR @ BEL AIR AVE | 7:38 am | 26 | |
Niles Ave. @ Atlantic Ave. | 7:39 am | 25 | |
S Marina Dr @ SEAVIEW DR | 7:40 am | 29 |
VALLE DEL SOL ELEMENTARY SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
86570 AVE. 50 | 7:31 am | 35 | EAGLE RANCH |
50TH AVE @ POLK ST | 7:32 am | 35 | CORNER |
50265 POLK ST | 7:33 am | 35 | |
POLK ST No Intersection | 7:34 am | 35 | |
87985 Rancho De Lara | 7:37 am | 35 | |
52ND AVE @ FILLMORE ST | 7:38 am | 35 | |
FILLMORE ST @ 51ST AVE | 7:40 am | 35 | |
TYLER ST @ CASTRO'S TRAILER PARK | 7:40 am | 44 | CASTRO'S TRAILER PARK |
GENOA STREET@ 53rd AVE/RANCHO CIELO | 7:41 am | 44 | RANCHO CIELO HOMES |
WESTSIDE ELEMENTARY SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
KINGDOM HALL STOP | 7:20 am | 39 | |
58TH AVE @ COTTON LN | 7:23 am | 39 | |
58499 JACKSON ST | 7:24 am | 41 | |
57541 VAN BUREN ST | 7:25 am | 39 | |
57541 VAN BUREN ST | 7:27 am | 39 | |
83281 60th Ave | 7:27 am | 41 | |
60300 60th Ave | 7:27 am | 41 | |
58625 VAN BUREN ST | 7:28 am | 39 | |
55216 CALHOUN | 7:29 am | 38 | RANCH BEFORE AVE 55 |
CALHOUN AND AVE 55 | 7:29 am | 38 | CORNER HOUSE |
54TH AVE @ SANDRA LN | 7:31 am | 38 | SANDRA LN |
84395 61ST AVE | 7:31 am | 39 | |
LA PALOMA ESTATES | 7:33 am | 36 | |
55TH AVE @ DEERFIELD PL | 7:33 am | 38 | SANTA ROSA HOMES |
61335 Harrison St | 7:33 am | 39 | |
La Morada | 7:34 am | 37 | |
ROSA AVE @ CECIL AVE | 7:34 am | 38 | |
60th Ave @ ORCHID CT | 7:34 am | 41 | |
53RD AVE @ CALLE AVILA | 7:36 am | 34 | AVE 54 & CAMACHO |
LA POSADA | 7:36 am | 37 | INSIDE BY THE MAILBOXES |
83340 ELLA AVE | 7:36 am | 38 | ROSA DAY CARE |
HARRISON ST @ CEDAR SPRINGS | 7:37 am | 34 | CEDAR SPRINGS APTS |
Bella Canto | 7:37 am | 36 | |
83140 ELLA AVE | 7:38 am | 38 | |
58300 MONROE ST | 7:38 am | 41 | |
AVENUE 54TH @ SLATE DR | 7:39 am | 34 | KB HOMES |
84675 60TH AVE | 7:39 am | 39 | |
58TH AVE @ PARK LN | 7:39 am | 41 | |
WADE ST @ PERSIMMONSLN | 7:40 am | 38 | PERSIMMONS |
WE ASK THAT STUDENTS BE AT THE STOP 10 MINUTES BEFORE THE SCHEDULED ARRIVAL OF THE SCHOOL BUS.
Middle Schools
BOBBY DUKE MIDDLE SCHOOL
CAHUILLA DESERT ACADEMY
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
KINGDOM HALL STOP | 7:53 am | 40 | |
EMPIRE POLO NURSERY | 7:54 am | 40 | |
58TH AVE @ COTTON LN | 7:57 am | 40 | |
83281 60th Ave | 8:10 am | 40 | |
LA CANTERRA HOMES | 8:05 am | 38 | |
The Villagio Apts. | 8:07 am | 38 | |
84395 61ST AVE | 8:07 am | 40 | |
54TH AVE @ SANDRA LN | 8:09 am | 32 | |
61335 Harrison St | 8:09 am | 40 | |
MOUNTAIN VISTA | 8:10 am | 38 | |
55TH AVE @ DEERFIELD PL | 8:11 am | 32 | |
ROSA AVE @ CECIL AVE | 8:12 am | 32 | |
49TH AVE @ VIA ESTACIO | 8:13 am | 38 | |
83140 ELLA AVE | 8:14 am | 32 | |
RINCON HOMES INSIDE | 8:14 am | 38 | |
WADE ST @ PERSIMMONSLN | 8:16 am | 32 | |
AVE 48 @NEWPORT BRIDGE PL | 8:16 am | 38 | |
61ST AVE | 8:16 am | 40 | |
BELLA VIDA HOMES | 8:18 am | 38 | |
LA PALOMA ESTATES | 8:19 am | 31 | |
FIESTA HOMES | 8:19 am | 36 | |
48TH AVE @ LAS BRISAS WAY | 8:19 am | 38 | |
TIERRA DEL SOL JACKSON ST SIDE | 8:20 am | 30 | |
WESTSIDE SCHOOL | 8:20 am | 32 | |
WESTSIDE ELEM | 8:20 am | 32 | |
48TH AVE @ CONEJO ST | 8:20 am | 38 | |
AVENUE 54TH @ SLATE DR | 8:20 am | 33 | |
82230 58TH AVE | 8:20 am | 40 | |
LAS PLUMAS | 8:21 am | 31 | |
RANCHO LAS FLORES | 8:21 am | 34 | |
Smoketree Apartments | 8:21 am | 38 | |
CAPITOLA AVE @ OCEANO RD | 8:21 am | 39 | |
LA POSADA | 8:22 am | 34 | |
La Morada | 8:22 am | 36 | |
TIERRA DEL SOL CALHOUN ST SIDE | 8:23 am | 30 | |
POSADA DEL VALLE | 8:23 am | 34 | |
VALENCIA HOMES | 8:23 am | 39 | |
Bella Canto | 8:24 am | 31 | |
CALHOUN AND AVE 55 | 8:24 am | 32 | |
La Colonia Bus Turnout | 8:24 am | 36 | |
LA CIENIGA APTS. | 8:24 am | 38 | |
SOLARCE ST./NAVARRA HOMES | 8:24 am | 33 | |
56290 JACKSON ST | 8:24 am | 40 | |
SAMANO RANCH | 8:25 am | 36 |
TORO CANYON MIDDLE SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
LAS GRANJAS | 7:45 am | 12 | |
88805 58TH AVE | 7:47 am | 12 | |
59700 Pierce St | 7:56 am | 12 | |
PIERCE ST | 7:58 am | 20 | |
VARGAS RANCH | 7:58 am | 20 | |
WEST 70TH AVE | 7:58 am | 13 | |
DIRT ROAD AFTER VARGAS RANCH | 7:59 am | 20 | |
70TH AVE @ HAMMOND RD | 7:59 am | 3 | |
Johnson St.@ 67200 | 8:00 am | 5 | |
HWY 111 @ GRANT ST | 8:00 am | 1 | |
NATIONAL TRAILER PARK | 8:01 am | 5 | |
82725 62ND AVE | 8:01 am | 16 | |
COSTA MESA DR@ SEASCAPE AVE | 8:01 am | 2 | |
65TH @ WOLF DR | 8:02 am | 23 | |
62655 JACKSON ST | 8:02 am | 16 | |
HWY 111 @ HAYES ST | 8:02 am | 1 | |
88041 Airport Blvd @ VALLEY VIEW TRAILER PARK | 8:03 am | 12 | |
86360 72nd Ave. | 8:03 am | 13 | |
HWY 111 @ WHEELER ST | 8:03 am | 1 | |
66th @ JOHNSON ST | 8:04 am | 7 | |
73RD AVE @ FILLMORE ST | 8:04 am | 20 | |
92735 NATIONAL ST | 8:04 am | 5 | |
86206 AIRPORT BLVD | 8:05 am | 14 | |
82900 AVE. 64 | 8:05 am | 16 | |
70801 PALM ISLAND DR | 8:05 am | 1 | |
97740 70TH AVENUE | 8:05 am | 3 | |
FILLMORE ST BETWEEN AVE. 73 AND 72 | 8:06 am | 20 | |
82250 AVE. 64 | 8:05 am | 16 | |
64th Ave @ Landon Ln | 8:06 am | 16 | |
2ND ST @ DATE | 8:07 am | 8 | |
88510 AIRPORT BLVD | 8:07 am | 12 | |
70TH AVE @ WINDWARD DR | 8:07 am | 3 | |
FILLMORE ST No Intersection | 8:08 am | 19 | |
88700 70TH AVENUE | 8:09 am | 6 | |
93600 AVE 68 | 8:09 am | 5 | |
MIRAMAR & LOOKOUT | 8:09 am | 3 | |
88700 70TH AVE | 8:10 am | 6 | |
LAGUNA RANCH | 8:10 am | 17 | |
SHADY LANE @ SHADY LANE TRAILER PARK | 8:10 am | 14 | |
62ND AVE No Intersection | 8:11 am | 19 | |
53600 FILLMORE ST | 8:12 am | 12 | |
66TH AVE No Intersection | 8:12 am | 16 | |
ACCESS RD | 8:12 am | 1 | OFF HWY 111 PAST NORTH SHORE ENTRANCE |
HWY 111 @ MECCA AVE | 8:12 am | 1 | |
LAKE ST. ANTHONY TRAILER PARK | 8:13 am | 17 | |
LINCOLN ST @ GARDENIA CT | 8:13 am | 10 | |
66190 Harrison St | 8:13 am | 16 | |
CENTER ST @ MAIN ST | 8:14 am | 15 | |
69245 POLK ST | 8:14 am | 18 | |
68555 POLK ST | 8:14 am | 18 | |
OLD OASIS SCHOOL | 8:14 am | 20 | |
68TH AVE @ WHEELER ST | 8:14 am | 5 | |
88798 70TH AVENUE | 8:15 am | 6 | |
62900 LINCOLN ST | 8:15 am | 11 | |
FILLMORE ST @ 78TH AVE | 8:15 am | 13 | |
62600 LINCOLN | 8:16 am | 11 | |
2ND ST @ DATE | 8:16 am | 9 | |
HARRISON ST @ MIDDLETON ST | 8:16 am | 16 | |
PARKSIDE | 8:16 am | 1 | |
66th @ JOHNSON ST | 8:17 am | 4 | |
62600 LINCOLN ST. | 8:17 am | 11 | |
70TH AVENUE @ SOUTH LINCOLN ST | 8:17 am | 17 | |
FILLMORE ST @ 59850 | 8:18 am | 19 | |
64TH/91180 AVE @ PASEO 2 | 8:18 am | 10 | |
65830 HARRISON ST | 8:18 am | 16 | |
AVE. 62 BEFORE VARGAS RD | 8:22 am | 19 | |
93495 AVE. 64 | 8:22 am | 5 | PRIME TIME RANCH AVE. 64 OFF GRANT ST. |
Across from Las Flores Ranch | 8:22 am | 16 | |
87575 66th Ave. | 8:23 am | 18 | |
62ND AVE @ VARGAS RD | 8:23 am | 19 | |
Mtn. View Trailer Park/Entrance Gate/HS/MS | 8:23 am | 21 | |
81001 HARRISON ST @ 81TH AVE | 8:23 am | 13 | |
HARRISON ST @ ECHOL' S RD/84950 ECHOLS RD | 8:23 am | 16 | |
88455 AVE 66TH | 8:25 am | 18 | |
PIERCE ST @ 61ST AVE | 8:25 am | 19 | |
87842 Ave 66th | 8:26 am | 18 | |
81400/81550 Harrison St | 8:26 am | 13 | |
81370 Harrison St | 8:27 am | 13 | |
81050 Harrison St | 8:28 am | 13 | |
82ND AVE @ Harrison St | 8:32 am | 13 | |
62504 PIERCE ST | 8:33 am | 19 | RANCHO LA JOYA |
80610 HARRISON ST | 8:41 am | 13 | MISSION TRAILER PARK |
WE ASK THAT STUDENTS BE AT THE STOP 10 MINUTES BEFORE THE SCHEDULED ARRIVAL OF THE SCHOOL BUS.
High Schools
- COACHELLA VALLEY HIGH SCHOOL
- DESERT MIRAGE HIGH SCHOOL
- WEST SHORES MIDDLE/HIGH SCHOOL
- LA FAMILIA CONTINUATION HIGH SCHOOL
COACHELLA VALLEY HIGH SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
TIERRA DEL SOL JACKSON ST SIDE | 5:45 am | 39 | Water retention basin park on Playa del Amor |
TYLER ST @ LAS CASAS 1 | 5:49 am | 40 | |
TIERRA DEL SOL CALHOUN ST SIDE | 5:53 am | 39 | Water retention basin on Agua Blanca St. |
ORCHARD ST @ 4TH STREET | 5:53 am | 43 | Veteran's Park on Orchard St |
56955 Harrison St | 5:55 am | 37 | Empire Polo Nursery |
DATE AVE @ CAIRO ST /BOBBY DUKE | 5:56 am | 44 | South West corner of Bobby Duke School |
50328 Jackson St. | 5:58 am | 34 | House with the white wheels on Jackson before Ave. 50 |
58TH AVE @ COTTON LN | 5:58 am | 37 | |
TYLER ST @ PALMERAS | 6:00 am | 36 | |
BAGDAD AVE @ DOUMA ST/BAGDOUMA PARK | 6:00 am | 33 | Concrete bench on Bagdad Ave. by the football field |
Bella Canto | 6:01 am | 34 | |
83158 58TH AVE | 6:01 am | 37 | |
BAGDAD AVE @ DOUMA ST/BAGDOUMA PARK | 6:02 am | 31 | Concrete bench on Bagdad Ave. by the football field |
58499 JACKSON ST | 6:03 am | 37 | |
TYLER ST @ CASTRO'S TRAILER PARK | 6:03 am | 38 | |
50TH AVE @ HJORTH ST | 6:03 am | 42 | |
MOUNTAIN VISTA | 6:03 am | 42 | |
TYLER ST @ PALMERAS | 6:04 am | 40 | |
60225/60455/60457 JACKSON ST | 6:05 am | 37 | Between Ave. 60 & Ave. 61 |
LA PALOMA ESTATES | 6:07 am | 32 | Eagle Ave. off of Calhoun St. |
49TH AVE @ VIA ESTACIO | 6:07 am | 42 | |
RINCON HOMES | 6:08 am | 42 | Corner of Ave. 49 & Malaga Gate |
CAPITOLA AVE @ OCEANO RD | 6:09 am | 30 | Water retention basin park in the south east corner of the complex |
La Colonia Bus Turnout | 6:09 am | 34 | |
84395 61ST AVE | 6:10 am | 37 | |
TLAQUEPAQUE APTS | 6:11 am | 36 | |
DATE AVE @ CAIRO ST | 6:11 am | 41 | South West corner of Bobby Duke School |
61335 Harrison St | 6:12 am | 37 | |
Ave. 48 @ Keaton Way | 6:12 am | 42 | Bella Vida Homes |
48TH AVE @ LAS BRISAS WAY | 6:12 am | 42 | |
Calhoun St. @ Ave. 51 | 6:13 am | 34 | Samano Rancho |
TLAQUEPAQUE APTS | 6:14 am | 40 | |
48TH AVE @ CONEJO ST | 6:14 am | 42 | |
GENOA STREET @ 53rd AVE | 6:15 am | 38 | Rancho Cielo on Genoa St. |
VALENCIA HOMES | 6:16 am | 30 | Bus turn out on Van Buren St. |
Smoketree Apartments | 6:16 am | 42 | |
LAS PLUMAS | 6:17 am | 32 | Bus turnout on Calhoun St. |
83281 60th Ave | 6:18 am | 37 | |
ADOBE @ WESTERFIELD WAY | 6:19 am | 43 | |
85731 50TH AVENUE | 6:20 am | 35 | |
86570 Ave. 50 | 6:21 am | 35 | Ranch with the Eagle Statute |
LA CIENIGA APTS. | 6:21 am | 42 | |
50TH AVE @ POLK ST | 6:22 am | 35 | |
VISTA MONTANA HOMES | 6:22 am | 42 | |
61ST AVE | 6:23 am | 37 | |
50265 POLK ST | 6:25 am | 35 | |
58300 MONROE ST | 6:27 am | 37 | |
87985 Rancho De Lara | 6:28 am | 35 | |
53RD AVE @ CALLE LA PAZ | 6:29 am | 36 | Second stop La Paz |
82230 58TH AVE | 6:29 am | 37 | |
RANCHO LAS FLORES | 6:29 am | 33 | South West corner of Calle Carmello & Avenida Europa |
VALLEY RD @ JENNIFER WAY | 6:29 am | 13 | |
GENOA STREET@ 53rd AVE | 6:33 am | 34 | |
VISTA ESCONDIDA AVE. 54 | 6:34 am | 36 | |
PHOENIX AVE @ HIBISCO ST | 6:34 am | 39 | |
DE ORO PARK | 6:35 am | 31 | On De Oro St. |
PONDEROSA HOMES | 6:35 am | 35 | Bus turnout on Ave. 52 |
La Morada | 6:37 am | 32 | Water retention basin park corner of Avenida Del Sol & Avenida Verano |
WESTSIDE ELEMENTARY SCHOOL | 6:37 am | 37 | |
AVENUE 54TH @ SLATE DR | 6:39 am | 36 | |
POSADA DEL VALLE | 6:39 am | 33 | |
ADOBE @ WESTERFIELD WAY | 6:42 am | 40 | |
FIESTA HOMES | 6:44 am | 32 | Community park inside |
Ave 53 @ Calle Bonita | 6:44 am | 38 | La Paz 1st stop |
DESERT MIRAGE HIGH SCHOOL
BUS STOP LOCATION | TIME | ROUTE No. | NOTES |
HWY 111 @ GRANT ST | 5:33 am | 1 | |
HWY 111 @ COLFAX ST | 5:34 am | 1 | |
70801 PALM ISLAND DR | 5:40 am | 1 | |
86360 Ave. 72 | 5:41 am | 22 | Ranch with the Bugambilias, by UCR Ag research facility |
Ave. 69 @ Pierce St. | 5:46 am | 20 | |
73500 POLK ST | 5:46 am | 22 | |
ACCESS RD | 5:46 am | 1 | Off Hwy. 111 past North Shore |
HWY 111 @ MECCA AVE | 5:47 am | 1 | |
69455 PIERCE ST | 5:49 am | 20 | VARGAS RANCH TRAILER PARK |
DIRT ROAD AFTER VARGAS RANCH | 5:50 am | 20 | |
58TH AVE No Intersection | 5:51 am | 12 | |
